| 1 2 3 4 5 6 7 8 9 10 |
| Organization | City | ST | Program | Federal Share |
| 2604 Volunteer Fire Dept. | Whitney | TX | Vehicles | $35,000.00 |
| 519 Volunteer Fire Department | West Liberty | KY | Personal Protective Equipment | $31,500.00 |
| AA Young Jr. Hose & Ladder Co. #1 Inc./ Volunteer Fire Dept. | Jewett | CT | Fire Fighting Equipment | $49,500.00 |
| Abbeville Fire Department | Abbeville | LA | Fire Fighting Equipment | $52,020.00 |
| Abbeville Fire Department | Abbeville | LA | Vehicles | $15,030.00 |
| Aberdeen Fire Department | Aberdeen | WA | Training | $69,025.00 |
| Aberdeen Fire Department | Aberdeen | SD | Wellness & Fitness | $41,412.00 |
| Absecon City Fire Company #1 | Absecon | NJ | Wellness & Fitness | $8,100.00 |
| Ace Fire Protection Unit, Volunteer Fire | Malta | ID | Vehicles | $9,450.00 |
| Adams TWP Vol. Fire Dept | South Range | MI | Vehicles | $36,000.00 |
| Addison Fire Protection District #1 | Addison | IL | Personal Protective Equipment | $29,250.00 |
| Adel Fire Department | Adel | GA | Training | $139,590.00 |
| Agricola Volunteer Fire Department, Volunteer Fire Department | Lucedale | MS | Fire Fighting Equipment | $50,463.00 |
| Ailey Fire Department | Ailey | GA | Personal Protective Equipment | $23,040.00 |
| Aledo Fire Department | Aledo | IL | Training | $22,048.00 |
| Allamuchy Township Volunteer Fire Department | Allamuchy | NJ | Personal Protective Equipment | $52,569.04 |
| Alleene Volunteer Fire Department | Alleene | AR | Vehicles | $15,201.00 |
| Allegheny Township Fire Department | Altoona | PA | Fire Prevention Programs | $40,978.00 |
| Allentown Fire Department | Allentown | GA | Personal Protective Equipment | $13,500.00 |
| Allgood Volunteer Fire and rescue, Allgood Fire and Rescue | Allgood | AL | Personal Protective Equipment | $35,791.20 |
| Allingtown Volunteer Fire Department | West Haven | CT | Personal Protective Equipment | $10,800.00 |
| Alloway Twp. Fire Company | Alloway | NJ | Vehicles | $158,760.00 |
| Almira Volunteer Fire Department | Almira | WA | Fire Fighting Equipment | $16,129.00 |
| Alpine Fire Protection District | Alpine | CA | Vehicles | $203,188.00 |
| Alstead Fire Department | Alstead | NH | Fire Fighting Equipment | $65,702.00 |
| Alton Fire Department | Alton | IL | Personal Protective Equipment | $30,780.00 |
| Alton Town, Inc., Fire Department | Alton | UT | Fire Fighting Equipment | $4,320.00 |
| Altus Rural Fire Department | Altus | AR | Training | $5,940.00 |
| American Falls Fire Department | American Falls | ID | Personal Protective Equipment | $33,039.00 |
| Anchorage Fire Department, Operations and EMS | Anchorage | AK | Wellness & Fitness | $133,322.00 |
| Anchorage Fire Department, Operations and EMS | Anchorage | AK | Training | $34,250.00 |
| Ancram Fire Company No. #1, Inc. | Ancram | NY | Personal Protective Equipment | $4,422.00 |
| Aniak Volunteer Fire Department | Aniak | AK | Fire Fighting Equipment | $33,540.00 |
| Animas Fire Protection District | Durango | CO | Personal Protective Equipment | $110,417.00 |
| Anna Volunteer Fire Department | Anna | TX | Fire Fighting Equipment | $18,000.00 |
| Annandale Fire Department | Annandale | MN | Personal Protective Equipment | $13,500.00 |
| Ansley City Fire Department | Ansley | NE | Fire Fighting Equipment | $19,800.00 |
| Ansley Volunteer Fire Department | Ansley | NE | Personal Protective Equipment | $31,500.00 |
| Arivaca Volunteer Fire Department | Arivaca | AZ | Personal Protective Equipment | $28,803.00 |
| Arkansas City , Kansas Fire Department, Fire Department | Arkansas City | KS | Fire Fighting Equipment | $18,000.00 |
| Arlington Heights Fire Department | Arlington Heights | IL | Fire Prevention Programs | $23,463.00 |
| Armour Rural Fire Department | Armour | SD | Personal Protective Equipment | $9,180.00 |
| Aroney Volunteer Fire Department | Boaz | AL | Personal Protective Equipment | $32,355.00 |
| Asherton Volunteer Fire Department | Asherton | TX | Personal Protective Equipment | $14,400.00 |
| Ashland City Fire Department, Town of Ashland City, TN | Ashland City | TN | Fire Prevention Programs | $44,550.00 |
| Ashland Fire and Rescue | Ashland | OR | Fire Fighting Equipment | $13,104.00 |
| Ashville Vounteer fire Department, Volunteer Fire Department | Ashville | AL | Fire Fighting Equipment | $38,520.00 |
| Athens Volunteer Fire Dept. | Athens | IL | Fire Fighting Equipment | $1,944.00 |
| Athens Fire Department, Municipal Fire Department | Athens | OH | Personal Protective Equipment | $42,750.00 |
| Atlantic Beach Rescue Unit, Inc. | Atlantic Beach | NY | Training | $9,000.00 |
| Atwater Fire Department | Atwater | CA | Fire Fighting Equipment | $82,419.00 |
| Aurora Volunteer Fire Department | Aurora | SD | Vehicles | $123,300.00 |
| Ava Rural Fire Department, Inc. | AVA | MO | Vehicles | $121,950.00 |
| Avery Community Volunteer Fire Dept. | Avery | TX | Vehicles | $31,500.00 |
| Avondale Fire Company #1 | Avondale | PA | Wellness & Fitness | $52,749.00 |
| Bacliff Volunteer Fire Department | Bacliff | TX | Training | $5,400.00 |
| Bad River Fire Department | Odanah | WI | Wellness & Fitness | $8,096.00 |
| Badger FIre Department | Badger | MN | Personal Protective Equipment | $63,000.00 |
| Baldwin Volunteer Fire Department | Baldwin | LA | Fire Fighting Equipment | $29,367.00 |
| Ball Volunteer Fire Department | Ball | LA | Fire Fighting Equipment | $6,601.00 |
| Baltimore City Fire Department | Baltimore | MD | Fire Fighting Equipment | $301,000.00 |
| Banner Volunteer Fire & Rescue Department | Golden | MS | Personal Protective Equipment | $16,200.00 |
| Bardin Volunteer Fire Department, Inc. | Palatka | FL | Personal Protective Equipment | $52,598.00 |
| Barneston Rural Fire Protection Dist. | Barneston | NE | Vehicles | $64,800.00 |
| Bartlett/Hackberry Township Fire Department | Bartlett | KS | Personal Protective Equipment | $44,874.00 |
| Bartow County Georgia, Fire Department | Cartersville | GA | Wellness & Fitness | $38,692.00 |
| Batavia Fire Department | Batavia | NY | Fire Fighting Equipment | $23,400.00 |
| Battle Creek Volunteer Fire Department | South Pittsburg | TN | Personal Protective Equipment | $47,445.00 |
| Baxley Fire Department | Baxley | GA | Personal Protective Equipment | $34,763.00 |
| Bay Leaf Volunteer Fire Department Incorporated | Raleigh | NC | Personal Protective Equipment | $20,250.00 |
| Bay Ridge Volunteer Fire Company ,Inc. | Queensbury | NY | Wellness & Fitness | $17,997.00 |
| Bayou Vista Volunteer Fire Department, Incorporated | Morgan | LA | Personal Protective Equipment | $40,220.00 |
| BB Road Volunteer Fire Department | Alton | MO | Personal Protective Equipment | $39,202.00 |
| Bean Station Volunteer Fire Department | Bean Station | TN | Fire Fighting Equipment | $59,400.00 |
| Bear Creek Fire Service Area | Seward | AK | Wellness & Fitness | $44,032.00 |
| Beaver Dams Volunteer Fire Department | Beaver Dams | NY | Fire Fighting Equipment | $2,475.00 |
| Beavercreek Township Fire Department | Beavercreek | OH | Training | $28,768.00 |
| Beech Grove Fire Department, Career Fire Department | Beech Grove | IN | Personal Protective Equipment | $18,514.00 |
| Belchertown Fire Department | Belchertown | MA | Training | $32,931.00 |
| Belfast Fire Depatment Inc. | Belfast | NY | Personal Protective Equipment | $64,152.00 |
| Bellbrook Fire Department | Bellbrook | OH | Fire Fighting Equipment | $21,600.00 |
| Belle Fourche Volunteer Fire Department | Belle Fourche | SD | Personal Protective Equipment | $14,228.00 |
| Bellview Volunteer Firemen's Association, Inc.-Bellview Volunteer Fire Department | Pensacola | FL | Training | $21,705.00 |
| Belmont Fire & Sanitation Dist., Special Purpose District | Greenville | SC | Wellness & Fitness | $16,586.00 |
| Belmont Fire Department | Belmont | NY | Fire Fighting Equipment | $16,128.00 |
| Belmont Fire Department | Belmont | NH | Fire Prevention Programs | $8,202.00 |
| Belvidere Fire Department | Belvidere | IL | Fire Fighting Equipment | $36,900.00 |
| Belvidere Township Fire Dept. | Six Lakes | MI | Personal Protective Equipment | $40,500.00 |
| Benham Volunteer Fire Department, City of Benham | Benham | KY | Personal Protective Equipment | $31,500.00 |
| Benham Volunteer Fire Department, City of Benham | Benham | KY | Fire Fighting Equipment | $13,500.00 |
| Benson Fire Department | Benson | NC | Fire Prevention Programs | $13,500.00 |
| Bentley Fire Department | Bentley | OK | Personal Protective Equipment | $13,500.00 |
| Benton Fire Department | Benton | AR | Personal Protective Equipment | $100,800.00 |
| Benwood Volunteer Fire Department, Inc. | Benwood | WV | Personal Protective Equipment | $4,575.00 |
| Berlin Volunteer Fire Department, Volunteer Fire Department | Lewisburg | TN | Personal Protective Equipment | $19,548.00 |
| Bernice Fire Department | Bernice | OK | Personal Protective Equipment | $29,925.00 |
| Berwind Volunteer Fire Department | Vallscreek | WV | Personal Protective Equipment | $38,839.00 |
| Betheden Volunteer Fire Department | Louisville | MS | Personal Protective Equipment | $22,500.00 |
| Bethel Island Fire Protection District | Bethel Island | CA | Vehicles | $189,000.00 |
| Betterton Volunteer Fire Co., Inc. | Betterton | MD | Wellness & Fitness | $66,139.00 |
| Beulah Valley Volunteer Fire Department | Beulah | CO | Personal Protective Equipment | $8,839.30 |
| Biehle Community Fire Protection Association | PERRYVILLE | MO | Fire Fighting Equipment | $46,260.00 |
| Big Sandy Rural Fire Company | Simla | CO | Personal Protective Equipment | $18,000.00 |
| Big Bear City Community Services District, Big Bear City Fire Department | Big Bear City | CA | Personal Protective Equipment | $8,640.00 |
| Big Cedar Volunteer Fire District | Hodgen | OK | Personal Protective Equipment | $31,122.00 |
| Big Horn Couny Fire Protection District #4 | Burlington | WY | Personal Protective Equipment | $82,170.00 |
| Big Springs Fire Protection District | Big Springs | MO | Personal Protective Equipment | $18,000.00 |
| Big Timber Volunteer Fire Department, City and County | Big Timber | MT | Training | $7,959.00 |
| Biggs City Fire Department | Biggs | CA | Fire Fighting Equipment | $14,076.00 |
| Billings Fire Department | Billings | MT | Wellness & Fitness | $76,514.00 |
| Billlings County Rural Fire Protection | Medora | ND | Fire Fighting Equipment | $13,590.00 |
| Bippus Community Fire Association | BIPPUS | IN | Personal Protective Equipment | $3,802.00 |
| Birch Tree Volunteer Fire Department | Birch Tree | MO | Personal Protective Equipment | $36,000.00 |
| Birmingham Fire Agency | Birmingham | IA | Fire Fighting Equipment | $26,550.00 |
| Bivens Volunteer Fire Department | Merryville | LA | Personal Protective Equipment | $23,715.00 |
| Biwabik Fire Dept. | Biwabik | MN | Personal Protective Equipment | $15,543.00 |
| Blackcreek Volunteer Fire Department, Inc. | Purvis | MS | Personal Protective Equipment | $22,500.00 |
| Blackgum Mountain Civil Defense & Fire Dept. Inc. | Vian | OK | Personal Protective Equipment | $33,570.00 |
| Blackville Fire Department | Blackville | SC | Fire Fighting Equipment | $5,535.00 |
| Blackwater Volunteer Fire Department | Ezel | KY | Personal Protective Equipment | $20,565.00 |
| Blake Fire Protection Authority, 501C3 NonProfit | Fort Payne | AL | Personal Protective Equipment | $8,671.00 |
| Blue Ridge Fire Department | Happy Jack | AZ | Fire Fighting Equipment | $13,500.00 |
| Bluefield Fire Department | Bluefield | WV | Wellness & Fitness | $28,678.00 |
| Bluff Volunteer Fire Department, Local Fire Department, Bluff, Utah | Bluff | UT | Wellness & Fitness | $11,275.00 |
| Board of Fire Commissioners District #3 | Rio Grande | NJ | Fire Fighting Equipment | $34,775.00 |
| Boardman Rural Fire Protection District | Boardman | OR | Fire Prevention Programs | $67,500.00 |
| Bogalusa Fire Dept. | Bogalusa | LA | Fire Fighting Equipment | $25,219.00 |
| Boiling Springs Fire Department | Boiling Springs | SC | Wellness & Fitness | $24,953.00 |
| Bois Blanc Island Volunteer Fire Department, Fire Department | Pointe Aux Pins. | MI | Personal Protective Equipment | $22,455.00 |
| Bolentown Volunteer Fire Department, Fire Department | Orangeburg | SC | Personal Protective Equipment | $22,500.00 |
| Bolivar Volunteer Fire Dept., Inc. | Bolivar | OH | Wellness & Fitness | $23,989.00 |
| Bonito Vol. Fire Department | Van Leer | TN | Fire Fighting Equipment | $24,750.00 |
| Bonnieville Volunteer Fire Department, Inc. | Bonnieville | KY | Training | $4,500.00 |
| Boone County Fire Protection District #1 | Capron | IL | Personal Protective Equipment | $5,175.00 |
| Bordelonville Fire Department | Moreanville | LA | Fire Fighting Equipment | $9,450.00 |
| Boring Fire Protection District | Boring | OR | Fire Fighting Equipment | $28,688.00 |
| Boston Fire Department | Boston | MA | Fire Fighting Equipment | $63,840.00 |
| Boston Volunteer Fire and Rescue Department | Boston | KY | Personal Protective Equipment | $13,950.00 |
| Bowdle Volunteer Fire Department | Bowdle | SD | Personal Protective Equipment | $28,800.00 |
| Boyd Vollunteer Fire Department | Boyd | MN | Personal Protective Equipment | $85,500.00 |
| Braddock Heights VFD (10012) | Braddock Heights | MD | Personal Protective Equipment | $13,073.00 |
| Bradley-Prosperity Volunteer Fire Department, Inc. | Bradley | WV | Training | $21,093.48 |
| Braman Volunteer Fire Department | Braman | OK | Personal Protective Equipment | $13,622.00 |
| Bramwell Volunteer Fire Department | Bramwell | WV | Vehicles | $114,277.00 |
| Brandon Fire Dept | Ortonville | MI | Wellness & Fitness | $19,800.00 |
| Brandsville Fire Protection Assn. Inc. | Brandsville | MO | Vehicles | $87,300.00 |
| Branford FIre Department | Bradford | CT | Fire Prevention Programs | $102,503.00 |
| Brazil City Fire Department | Brazil | IN | Vehicles | $200,000.00 |
| Brazos Canyon Volunteer Fire Department | Rio Arriba City | NM | Personal Protective Equipment | $23,760.00 |
| Breda Community Fire Department | Breda | IA | Personal Protective Equipment | $57,298.00 |
| Breeding Area Volunteer Fire Department | Breeding | KY | Fire Fighting Equipment | $34,308.00 |
| Brick Hatton Volunteer Fire Department | Leighton | AL | Personal Protective Equipment | $38,835.00 |
| Bridgeport Charter Township Fire Department | Bridgeport | MI | Personal Protective Equipment | $17,762.40 |
| Bridgeport Volunteer Fire Department, Inc. | Bridgeport | WV | Personal Protective Equipment | $67,500.00 |
| Brigantine Department of Fire and Emergency Medical Services | Brigantine | NJ | Fire Fighting Equipment | $24,455.00 |
| Briggsville Fire Department | Briggsville | WI | Personal Protective Equipment | $16,200.00 |
| Brimfield Fire Department | Kent | OH | Fire Prevention Programs | $54,000.00 |
| Brimson Area Volunteer Fire Department, Fire Department | Brimson | MN | Personal Protective Equipment | $29,658.00 |
| Brimson Area Volunteer Fire Department, Fire Department | Brimson | MN | Training | $7,650.00 |
| Bristol, Virginia Fire Department | Bristol | VA | Personal Protective Equipment | $86,348.00 |
| Brixey & Rockbridge Volunteer Fire Department | Brixey | MO | Fire Fighting Equipment | $21,830.00 |
| Broken Arrow Fire Department | Broken Arrow | OK | Fire Prevention Programs | $12,740.00 |
| Broken Bow Volunteer Fire Department | Broken Bow | NE | Fire Fighting Equipment | $21,487.00 |
| Brouillette Volunteer Fire Department | Marksville | LA | Vehicles | $45,000.00 |
| Buckeye Valley Rural Volunteer Fire District | Buckeye | AZ | Fire Fighting Equipment | $18,900.00 |
| Buckhead Ridge Volunteer Fire Department | Okeechobee | FL | Vehicles | $144,000.00 |
| Bucklin Rural Volunteer Fire Department | Bucklin | MO | Personal Protective Equipment | $30,348.00 |
| Bucksport Fire Department | Bucksport | ME | Fire Fighting Equipment | $13,500.00 |
| Bunker Volunteer Fire Department | Bunker | MO | Personal Protective Equipment | $18,000.00 |
| Burkville Volunteer Fire Department | Hope Hull | AL | Personal Protective Equipment | $7,238.00 |
| Burlington Fire Department | Burlington | MA | Personal Protective Equipment | $198,000.00 |
| Butler Volunteer Fire/First Responders | OAKWOOD | TX | Personal Protective Equipment | $7,920.00 |
| Buyck Community Fire Protection Assoc. | Buyck | MN | Personal Protective Equipment | $24,959.00 |
| Byromville Vol. Fire Dept. | Byromville | GA | Vehicles | $63,000.00 |
| Byron Volunteer Fire Department | Byron | ME | Personal Protective Equipment | $17,352.00 |
| C.H.E.T. Volunteer Fire Department | Holman | NM | Personal Protective Equipment | $24,300.00 |
| Cagle Fredonia Volunteer Fire Deptment | Dunlap | TN | Fire Fighting Equipment | $49,500.00 |
| Cahokia Volunteer Fire Department | Cahokia | IL | Wellness & Fitness | $15,121.00 |
| Cairo Auxiliary Fire Department | Cairo | IL | Vehicles | $90,000.00 |
| Calabash Volunteer Fire Department, Inc. | Calabash | NC | Training | $9,450.00 |
| Calcasieu Parish Ward 4 Fire District 2 | Sulphur | LA | Fire Prevention Programs | $32,107.00 |
| Caldwell Fire Department | Caldwell | AR | Fire Prevention Programs | $6,930.00 |
| Caledonia Volunteer Fire Department | Caledonia | MO | Personal Protective Equipment | $53,537.00 |
| Cane Creek Volunteer Fire Department | Warrior | AL | Personal Protective Equipment | $23,967.00 |
| Cannon Count Volunteer Fire Department | Woodbury | TN | Fire Fighting Equipment | $79,115.00 |
| Cantebury Volunteer Fire Company, Inc. | Canterbury | CT | Training | $14,900.00 |
| Canton Fire Department | Canton | MA | Personal Protective Equipment | $56,110.00 |
| Cape Carteret Volunteer Fire & Rescue | Swansboro | NC | Fire Prevention Programs | $25,389.00 |
| Caplinger Mills Volunteer Fire Department, Incorporated | Stockton | MO | Vehicles | $72,000.00 |
| Carbon County Rural Fire District #4, Edgar Volunteer Fire Department | Jouliet | MT | Personal Protective Equipment | $23,144.00 |
| Cardington Stone Hurst Fire Department | Upper Darby | PA | Wellness & Fitness | $16,353.00 |
| Carle Place Hook Ladde & Hose CO# 1 | Carle Place | NY | Fire Prevention Programs | $27,000.00 |
| Carmel Volunteer Fire Company, Fire-Rescue-Emergency Medical Services | Millville | NJ | Personal Protective Equipment | $18,007.00 |
| Carmel-by-the-Sea Fire Department | Carmel | CA | Training | $189,000.00 |
| Carrabassett Valley Fire Department | Carrabassett Valley | ME | Wellness & Fitness | $9,626.00 |
| Carsonville Volunteer Fire Company #1 | Halifax | PA | Vehicles | $37,335.00 |
| Carterville Fire Department | Carterville | IL | Fire Fighting Equipment | $22,751.00 |
| Cascilla Fire Department | Cascilla | MS | Personal Protective Equipment | $9,000.00 |
| Castlewood Fire Department/District | Castlewood | SD | Vehicles | $23,040.00 |
| Castlewood Volunteer Fire Department | Castlewood | VA | Personal Protective Equipment | $93,600.00 |
| 1 2 3 4 5 6 7 8 9 10 |