| Department | City | State | Program | Federal Share | Activity Level | Award Date |
| Kaplan Fire Department | Kaplan | LA | Operations and Firefighter Safety | $33,314.00 | Equipment ($37,015) | 10/27/2006 |
| Wilsonville Volunteer Fire Department | Wilsonville | IL | Operations and Firefighter Safety | $39,511.00 | Equipment ($26,041) Personal Protective Equipment ($17,860) | 10/07/2005 |
| Washington Parish Fire Protection District # 1 | Franklinton | LA | Operations and Firefighter Safety | $95,400.00 | Equipment ($10,000) Personal Protective Equipment ($96,000) | 10/07/2005 |
| Elkhart Fire Department | Elkhart | KS | Operations and Firefighter Safety | $169,254.00 | Personal Protective Equipment ($97,060) Training ($91,000) | 10/07/2005 |
| LOUISVILLE FIRE DEPT. | LOUISVILLE | MS | Operations and Firefighter Safety | $236,135.00 | Equipment ($177,000) Personal Protective Equipment ($85,372) | 10/07/2005 |
| South Bossier Fire District Two | Elm Grove | LA | Operations and Firefighter Safety | $29,535.00 | Equipment ($32,817) | 10/07/2005 |
| LaGrange Volunteer Fire Department | Leighton | AL | Operations and Firefighter Safety | $71,813.00 | Equipment ($7,632) Personal Protective Equipment ($72,160) | 10/07/2005 |
| WASHINGTON PARISH FIRE PROTECTION DISTRICIT #9 | MOUNT HERMON | LA | Operations and Firefighter Safety | $93,201.00 | Equipment ($75,456) Personal Protective Equipment ($17,600) Training ($10,500) | 10/07/2005 |
| Caney Fire Department | caney | KS | Operations and Firefighter Safety | $60,109.00 | Equipment ($23,060) Personal Protective Equipment ($33,300) Training ($10,428) | 09/30/2005 |
| Charter Township of Ypsilanti | Ypsilanti | MI | Operations and Firefighter Safety | $303,638.00 | Equipment ($184,611) Personal Protective Equipment ($145,340) | 09/30/2005 |
| City of Orting Fire Department | Orting | WA | Operations and Firefighter Safety | $77,911.00 | Equipment ($44,180) Modify Facilities ($42,388) | 09/30/2005 |
| Clinton Fire Department | Clinton | MI | Operations and Firefighter Safety | $90,000.00 | Personal Protective Equipment ($100,000) | 09/30/2005 |
| Corunna-Caledonia Township Fire Department | Corunna | MI | Operations and Firefighter Safety | $132,243.00 | Equipment ($43,847) Personal Protective Equipment ($103,090) | 09/30/2005 |
| danville volunteer fire department,inc. | danville | WV | Operations and Firefighter Safety | $77,849.00 | Equipment ($48,299) Personal Protective Equipment ($38,200) | 09/30/2005 |
| Doniphan County Fire District No. 5 | Troy | KS | Operations and Firefighter Safety | $41,564.00 | Equipment ($46,182) | 09/30/2005 |
| Elmwood Place Fire Department | Elmwood Place | OH | Operations and Firefighter Safety | $167,472.00 | Equipment ($100,680) Modify Facilities ($5,000) Personal Protective Equipment ($80,400) | 09/30/2005 |
| Five Mile Point Fire Company, Inc. | Kirkwood | NY | Operations and Firefighter Safety | $91,890.00 | Equipment ($28,700) Modify Facilities ($24,400) Personal Protective Equipment ($49,000) | 09/30/2005 |
| Hilltop Area Fire District | Spartanburg | SC | Operations and Firefighter Safety | $148,500.00 | Equipment ($98,750) Modify Facilities ($48,000) Personal Protective Equipment ($18,250) | 09/30/2005 |
| Humboldt Fire and Rescue | Humboldt | IA | Operations and Firefighter Safety | $52,911.00 | Equipment ($900) Personal Protective Equipment ($57,890) | 09/30/2005 |
| Lenexa Fire Department | Lenexa | KS | Operations and Firefighter Safety | $115,344.00 | Equipment ($128,160) | 09/30/2005 |
| Moline Fire Department | Moline | IL | Operations and Firefighter Safety | $125,760.00 | Modify Facilities ($139,733) | 09/30/2005 |
| MORRISON FIRE RESCUE DEPARTMENT | Morrison | TN | Operations and Firefighter Safety | $40,860.00 | Equipment ($11,900) Personal Protective Equipment ($33,500) | 09/30/2005 |
| Oneida Fire Department | Oneida | NY | Operations and Firefighter Safety | $122,707.00 | Equipment ($69,735) Personal Protective Equipment ($15,816) Training ($50,791) | 09/30/2005 |
| Palos Fire Protection District | palos park | IL | Operations and Firefighter Safety | $121,545.00 | Equipment ($33,800) Personal Protective Equipment ($101,250) | 09/30/2005 |
| Sentinel Heights Volunteer Fire Department | Jamesville | NY | Operations and Firefighter Safety | $45,365.00 | Equipment ($47,605) Personal Protective Equipment ($2,800) | 09/30/2005 |
| St. Bernice Community Volunteer Fire Department | St. Bernice | IN | Operations and Firefighter Safety | $40,982.00 | Equipment ($15,801) Personal Protective Equipment ($29,735) | 09/30/2005 |
| Strafford Fire & Rescue | Strafford | NH | Operations and Firefighter Safety | $75,240.00 | Modify Facilities ($83,600) | 09/30/2005 |
| Union Fire Association | Bala Cynwyd | PA | Operations and Firefighter Safety | $21,510.00 | Modify Facilities ($23,900) | 09/30/2005 |
| Warrenton Volunteer Fire Co. | Warrrenton | VA | Operations and Firefighter Safety | $68,825.00 | Equipment ($19,512) Modify Facilities ($42,836) Personal Protective Equipment ($14,124) | 09/30/2005 |
| West Bradford Fire Company | West Chester | PA | Operations and Firefighter Safety | $108,095.00 | Equipment ($84,931) Personal Protective Equipment ($35,175) | 09/30/2005 |
| Amissville Volunteer Fire and Rescue Company | Amissville | VA | Operations and Firefighter Safety | $151,200.00 | Equipment ($48,000) Personal Protective Equipment ($120,000) | 09/23/2005 |
| Andover Volunteer Fire Department | Andover | CT | Operations and Firefighter Safety | $63,540.00 | Equipment ($9,700) Personal Protective Equipment ($60,900) | 09/23/2005 |
| Avoca Fire Department | Avoca | MN | Operations and Firefighter Safety | $62,262.00 | Equipment ($28,000) Personal Protective Equipment ($29,780) Training ($11,400) | 09/23/2005 |
| Blackhoof Fire Department | Barnum | MN | Operations and Firefighter Safety | $96,689.00 | Equipment ($29,144) Personal Protective Equipment ($68,738) Training ($9,550) | 09/23/2005 |
| Blooming Prairie Fire Department | Blooming Prairie | MN | Operations and Firefighter Safety | $83,790.00 | Equipment ($10,000) Personal Protective Equipment ($83,100) | 09/23/2005 |
| Bridgeport Volunteer Fire Department | Bridgeport | NJ | Operations and Firefighter Safety | $114,847.00 | Equipment ($8,635) Modify Facilities ($94,845) Personal Protective Equipment ($24,128) | 09/23/2005 |
| Centerville Fire Department | Centerville | IA | Operations and Firefighter Safety | $57,298.00 | Equipment ($34,564) Personal Protective Equipment ($29,100) | 09/23/2005 |
| Charter Township of Northville Fire Department | Northville | MI | Operations and Firefighter Safety | $121,500.00 | Equipment ($10,000) Personal Protective Equipment ($125,000) | 09/23/2005 |
| City of Kenyon Volunteer Fire Department | kenyon | MN | Operations and Firefighter Safety | $41,400.00 | Equipment ($10,000) Personal Protective Equipment ($36,000) | 09/23/2005 |
| CROCKETT-CARQUINEZ FIRE PROTECTION DISTRICT | CROCKETT | CA | Operations and Firefighter Safety | $50,841.00 | Equipment ($24,890) Personal Protective Equipment ($31,600) | 09/23/2005 |
| DeWitt Area Emergency Service Authority | DeWitt | MI | Operations and Firefighter Safety | $56,700.00 | Modify Facilities ($63,000) | 09/23/2005 |
| Dracut Fire Department | Dracut | MA | Operations and Firefighter Safety | $24,452.00 | Equipment ($27,168) | 09/23/2005 |
| Frankford Township Volunteer Fire Department | Branchville | NJ | Operations and Firefighter Safety | $154,440.00 | Equipment ($25,100) Personal Protective Equipment ($140,000) Training ($6,500) | 09/23/2005 |
| Franklin Volunteer Fire Department | Franklin | CT | Operations and Firefighter Safety | $114,053.00 | Equipment ($41,950) Personal Protective Equipment ($75,000) Training ($9,775) | 09/23/2005 |
| Gatesville Fire Department | Gatesville | TX | Operations and Firefighter Safety | $41,400.00 | Equipment ($10,000) Personal Protective Equipment ($36,000) | 09/23/2005 |
| Genesee Charter Township Fire Dept. | Genesee | MI | Operations and Firefighter Safety | $95,504.00 | Equipment ($36,750) Modify Facilities ($26,090) Personal Protective Equipment ($43,276) | 09/23/2005 |
| Golf Manor Fire Department | Cincinnati | OH | Operations and Firefighter Safety | $67,680.00 | Equipment ($44,400) Modify Facilities ($25,200) Personal Protective Equipment ($5,600) | 09/23/2005 |
| Green Township Fire Department | Lachine | MI | Operations and Firefighter Safety | $87,948.00 | Personal Protective Equipment ($97,720) | 09/23/2005 |
| Jefferson County Fire District #4 | McLouth | KS | Operations and Firefighter Safety | $33,345.00 | Equipment ($37,050) | 09/23/2005 |
| Keefeton Volunteer Fire Department | Muskogee | OK | Operations and Firefighter Safety | $57,150.00 | Equipment ($27,500) Personal Protective Equipment ($36,000) | 09/23/2005 |
| Lakeway Central Volunteer Fire Department | Jefferson City | TN | Operations and Firefighter Safety | $178,143.00 | Equipment ($83,077) Personal Protective Equipment ($114,860) | 09/23/2005 |
| Lancaster Fire Department | lancaster | NH | Operations and Firefighter Safety | $118,121.00 | Equipment ($5,300) Personal Protective Equipment ($122,096) Training ($3,850) | 09/23/2005 |
| LeBlanc Volunteer Fire Department | Abbeville | LA | Operations and Firefighter Safety | $39,906.00 | Equipment ($44,340) | 09/23/2005 |
| Lenox Township Fire Department | Lenox Twp. | MI | Operations and Firefighter Safety | $104,720.00 | Equipment ($6,000) Personal Protective Equipment ($102,155) | 09/23/2005 |
| Lincolnwood Fire Department | Lincolnwood | IL | Operations and Firefighter Safety | $72,900.00 | Modify Facilities ($81,000) | 09/23/2005 |
| Litchfield Fire Department | Litchfield | IL | Operations and Firefighter Safety | $59,850.00 | Personal Protective Equipment ($66,500) | 09/23/2005 |
| Malone Callfiremen Inc | Malone | NY | Operations and Firefighter Safety | $80,136.00 | Modify Facilities ($89,040) | 09/23/2005 |
| Midway Fire Company No. 2 | Enola | PA | Operations and Firefighter Safety | $55,322.00 | Equipment ($7,725) Modify Facilities ($32,400) Personal Protective Equipment ($20,995) | 09/23/2005 |
| Mineral County Fire Protection District | Creede | CO | Operations and Firefighter Safety | $105,413.00 | Equipment ($9,000) Personal Protective Equipment ($103,325) Training ($4,800) | 09/23/2005 |
| Richland Township Fire Department | Rushville | OH | Operations and Firefighter Safety | $81,810.00 | Equipment ($85,700) Personal Protective Equipment ($5,200) | 09/23/2005 |
| SHOTTSVILLE FIRE DEPARTMENT | HAMILTON | AL | Operations and Firefighter Safety | $48,240.00 | Equipment ($53,600) | 09/23/2005 |
| Snohomish County Fire Protection District #16 | Snohomish | WA | Operations and Firefighter Safety | $111,398.00 | Equipment ($123,776) | 09/23/2005 |
| Spivey's Corner Volunteer Fire Department, Inc. | Dunn | NC | Operations and Firefighter Safety | $81,908.00 | Equipment ($10,000) Personal Protective Equipment ($81,009) | 09/23/2005 |
| Stuarts Draft Volunteer Fire Co., Inc. | Stuarts Draft | VA | Operations and Firefighter Safety | $110,108.00 | Equipment ($23,150) Personal Protective Equipment ($97,692) | 09/23/2005 |
| TIOGA VOLUNTEER FIRE DEPT. INC | TIOGA | PA | Operations and Firefighter Safety | $28,611.00 | Equipment ($21,165) Personal Protective Equipment ($10,625) | 09/23/2005 |
| Twining-Mason-Turner FD | Twining | MI | Operations and Firefighter Safety | $40,516.00 | Equipment ($38,918) Personal Protective Equipment ($6,100) | 09/23/2005 |
| Weare Fire Department | Weare | NH | Operations and Firefighter Safety | $31,669.00 | Equipment ($35,188) | 09/23/2005 |
| West Fork Volunteer Fire District | Darby | MT | Operations and Firefighter Safety | $18,539.00 | Equipment ($11,797) Personal Protective Equipment ($2,301) Training ($6,500) | 09/23/2005 |
| White Oak Volunteer Fire Co. #1 | White Oak Borough | PA | Operations and Firefighter Safety | $62,703.00 | Equipment ($34,170) Modify Facilities ($19,000) Personal Protective Equipment ($16,500) | 09/23/2005 |
| Whiting Fire Department | Whiting | IN | Operations and Firefighter Safety | $86,535.00 | Personal Protective Equipment ($77,450) Training ($18,700) | 09/23/2005 |
| Wrenshall Volunteer Fire Department | Wrenshall | MN | Operations and Firefighter Safety | $45,909.00 | Equipment ($4,150) Personal Protective Equipment ($46,860) | 09/23/2005 |
| Almelund Fire & Rescue | Center City | MN | Operations and Firefighter Safety | $162,706.00 | Equipment ($30,000) Personal Protective Equipment ($150,784) | 09/16/2005 |
| Auburn-Williams Fire Department | Auburn | MI | Operations and Firefighter Safety | $50,396.00 | Modify Facilities ($55,995) | 09/16/2005 |
| Bethel Township Fire Department | Medway | OH | Operations and Firefighter Safety | $94,500.00 | Equipment ($40,000) Personal Protective Equipment ($65,000) | 09/16/2005 |
| Brightsville Fire Department | Bennettsville | SC | Operations and Firefighter Safety | $69,120.00 | Equipment ($35,000) Personal Protective Equipment ($41,800) | 09/16/2005 |
| Brown City Area Fire Authority | Brown City | MI | Operations and Firefighter Safety | $24,939.00 | Equipment ($27,710) | 09/16/2005 |
| Butler County Fire District # 8 | Douglass | KS | Operations and Firefighter Safety | $54,796.00 | Equipment ($60,884) | 09/16/2005 |
| Canton Volunteer Fire Department | Canton | SD | Operations and Firefighter Safety | $78,825.00 | Equipment ($15,328) Personal Protective Equipment ($69,780) Training ($2,475) | 09/16/2005 |
| Diamond Star Fire Department | Payson | AZ | Operations and Firefighter Safety | $63,560.00 | Equipment ($70,622) | 09/16/2005 |
| Elbow Lake Fire Department | Elbow Lake | MN | Operations and Firefighter Safety | $138,006.00 | Equipment ($15,406) Personal Protective Equipment ($137,933) | 09/16/2005 |
| Elkhorn Area Fire-Rescue Department | Elkhorn | WI | Operations and Firefighter Safety | $173,205.00 | Personal Protective Equipment ($192,450) | 09/16/2005 |
| Fairview Volunteer Fire Department | Fairview | MT | Operations and Firefighter Safety | $9,000.00 | Equipment ($10,000) | 09/16/2005 |
| Fortuna Volunteer Fire Department | Fortuna | CA | Operations and Firefighter Safety | $132,448.00 | Equipment ($15,700) Modify Facilities ($67,264) Personal Protective Equipment ($64,200) | 09/16/2005 |
| HAWKINS FIRE DEPARTMENT | HAWKINS | WI | Operations and Firefighter Safety | $158,333.00 | Equipment ($46,950) Personal Protective Equipment ($128,975) | 09/16/2005 |
| Hazel Green Fire District | Hazel Green | WI | Operations and Firefighter Safety | $9,000.00 | Equipment ($10,000) | 09/16/2005 |
| HOLLANDTOWN FIRE DEPARTMENT | KAUKAUNA | WI | Operations and Firefighter Safety | $56,322.00 | Equipment ($1,850) Personal Protective Equipment ($60,730) | 09/16/2005 |
| Hoquiam Fire Department | Hoquiam | WA | Operations and Firefighter Safety | $40,757.00 | Personal Protective Equipment ($45,286) | 09/16/2005 |
| Jefferson County Fire Protection District No. 3 | Port Ludlow | WA | Operations and Firefighter Safety | $120,573.00 | Equipment ($30,000) Personal Protective Equipment ($88,970) Training ($15,000) | 09/16/2005 |
| Lexington Fire Department | Lexington | MO | Operations and Firefighter Safety | $101,624.00 | Equipment ($112,915) | 09/16/2005 |
| Little Suamico Fre Dept. | Sobieski | WI | Operations and Firefighter Safety | $53,548.00 | Modify Facilities ($59,497) | 09/16/2005 |
| Manawa Rural Fire Department | Manawa | WI | Operations and Firefighter Safety | $118,751.00 | Equipment ($8,745) Personal Protective Equipment ($123,200) | 09/16/2005 |
| Matthews Volunteer Fire Department | Matthews | MO | Operations and Firefighter Safety | $64,244.00 | Equipment ($30,017) Personal Protective Equipment ($30,770) Training ($600) Wellness and Fitness Programs ($9,995) | 09/16/2005 |
| Middletown Fire Co.No.1 | Media | PA | Operations and Firefighter Safety | $85,950.00 | Equipment ($95,500) | 09/16/2005 |
| Milroy Hose Company #1 | milroy | PA | Operations and Firefighter Safety | $76,500.00 | Equipment ($10,000) Personal Protective Equipment ($75,000) | 09/16/2005 |
| MOOREVILLE-EGGVILLE VOLUNTEER FIRE DEPARTMENT INC. | MOOREVILLE | MS | Operations and Firefighter Safety | $20,792.00 | Equipment ($19,922) Personal Protective Equipment ($3,180) | 09/16/2005 |
| Morristown Volunteer Fire Company, Inc. | Morristown | NY | Operations and Firefighter Safety | $169,740.00 | Equipment ($61,100) Personal Protective Equipment ($127,500) | 09/16/2005 |
| Myakka City Fire Control District | Myakka City | FL | Operations and Firefighter Safety | $79,604.00 | Equipment ($8,360) Personal Protective Equipment ($80,089) | 09/16/2005 |
| Noroton Fire Dept. Inc | Darien | CT | Operations and Firefighter Safety | $91,688.00 | Modify Facilities ($32,200) Personal Protective Equipment ($69,675) | 09/16/2005 |
| North Branch Fire Department | North Branch | MN | Operations and Firefighter Safety | $106,650.00 | Equipment ($25,000) Personal Protective Equipment ($93,500) | 09/16/2005 |
| North Shelby County Fire and Emergency Medical Dis | Birmingham | AL | Operations and Firefighter Safety | $36,000.00 | Equipment ($40,000) | 09/16/2005 |
| 1 2 3 4 5 6 7 8 9 10 ... |