| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... |
| Organization | City | ST | Program | Federal Share | Activity Level | Award Date |
| Geneva Volunteer Fire Department | Geneva | IN | Operations and Safety | $62,677.00 | Personal Protective Equipment ($65,976) | 10/02/09 |
| Glenn Cordora Fire Protection District | Glenn | CA | Operations and Safety | $31,156.00 | Personal Protective Equipment ($32,796) | 10/02/09 |
| Jacksonville Fire Rescue | Jacksonville | FL | Operations and Safety | $168,000.00 | Equipment ($210,000) | 10/02/09 |
| Knowles Volunteer Fire Department | Knowles | WI | Operations and Safety | $25,935.00 | Equipment ($27,300) | 10/02/09 |
| Town of Bernalillo Fire and Rescue Department | Bernalillo | NM | Operations and Safety | $176,314.00 | Equipment ($127,445) Personal Protective Equipment ($58,149) | 10/02/09 |
| West Deer Volunteer Fire Department #2 | Cheswick | PA | Operations and Safety | $16,530.00 | Equipment ($17,400) | 10/02/09 |
| Augusta Volunteer Fire Company | Augusta | WV | Operations and Safety | $40,356.00 | Personal Protective Equipment ($42,480) | 09/25/09 |
| Barnwell Rural Fire Department | Barnwell | SC | Operations and Safety | $96,615.00 | Personal Protective Equipment ($101,500) | 09/25/09 |
| Bath Volunteer Fire Department | Bath | NY | Operations and Safety | $81,063.00 | Equipment ($20,000) Personal Protective Equipment ($64,805) | 09/25/09 |
| Bucks Lake Fire Department | Bucks Lake | CA | Operations and Safety | $39,140.00 | Equipment ($41,200) | 09/25/09 |
| Busti Fire Department Inc. | Jamestown | NY | Operations and Safety | $84,740.00 | Equipment ($89,200) | 09/25/09 |
| Calmar Fire Department | Calmar | IA | Operations and Safety | $53,941.00 | Personal Protective Equipment ($56,780) | 09/25/09 |
| Central Bucks Ambulance | Doylestown | PA | Operations and Safety | $36,231.00 | Personal Protective Equipment ($45,288) | 09/25/09 |
| Charter Township of Northville Fire Department | Northville | MI | Operations and Safety | $31,500.00 | Modify Facilities ($35,000) | 09/25/09 |
| Colden Fire Company | Colden | NY | Operations and Safety | $82,983.00 | Personal Protective Equipment ($87,350) | 09/25/09 |
| Cook County Board of Commissioners | Adel | GA | Operations and Safety | $45,545.00 | Personal Protective Equipment ($47,942) | 09/25/09 |
| Cumberland Fire District | Cumberland | WI | Operations and Safety | $44,774.00 | Personal Protective Equipment ($47,130) | 09/25/09 |
| East Greenwich Fire District | East Greenwich | RI | Operations and Safety | $17,005.00 | Equipment ($7,400) Personal Protective Equipment ($10,500) | 09/25/09 |
| East Ridge Fire - Rescue | East Ridge | TN | Operations and Safety | $35,132.00 | Personal Protective Equipment ($39,035) | 09/25/09 |
| Harrington Fire Company, Inc. | Harrington | DE | Operations and Safety | $11,875.00 | Equipment ($12,500) | 09/25/09 |
| Ingram Community Emergency Ambulance Service, Inc | Pittsburgh | PA | Operations and Safety | $41,800.00 | Personal Protective Equipment ($44,000) | 09/25/09 |
| Lanier County Westside Volunteer Fire Department | Ray City | GA | Operations and Safety | $45,314.00 | Equipment ($5,928) Personal Protective Equipment ($41,770) | 09/25/09 |
| Laurelton Fire District | Rochester | NY | Operations and Safety | $107,635.00 | Personal Protective Equipment ($113,300) | 09/25/09 |
| Long Rapids Twp Fire Dept | Lachine | MI | Operations and Safety | $77,525.00 | Personal Protective Equipment ($81,105) | 09/25/09 |
| Middle Falls Fire Department | Middle Falls | NY | Operations and Safety | $32,725.00 | Equipment ($3,136) Personal Protective Equipment ($27,636) Wellness and Fitness Programs ($3,675) | 09/25/09 |
| North Warren Volunteer Fire Department | North Warren | PA | Operations and Safety | $49,106.00 | Personal Protective Equipment ($51,690) | 09/25/09 |
| Oakridge Volunteer Fire Department | Duncan | OK | Operations and Safety | $44,650.00 | Personal Protective Equipment ($47,000) | 09/25/09 |
| Orange City Fire Department | Orange City | IA | Operations and Safety | $39,900.00 | Personal Protective Equipment ($42,000) | 09/25/09 |
| Pine Level Volunteer Fire Department | Prattville | AL | Operations and Safety | $31,341.00 | Equipment ($32,490) | 09/25/09 |
| Prairie Township Volunteer Fire Department | Mt. Summit | IN | Operations and Safety | $41,211.00 | Personal Protective Equipment ($43,380) | 09/25/09 |
| Red House Volunteer Fire Department | Red House | VA | Operations and Safety | $6,720.00 | Equipment ($7,073) | 09/25/09 |
| Rivermont Volunteer Fire Department | Front Royal | VA | Operations and Safety | $7,363.00 | Personal Protective Equipment ($7,750) | 09/25/09 |
| Simpsonville VFD | Gilmer | TX | Operations and Safety | $27,930.00 | Personal Protective Equipment ($29,400) | 09/25/09 |
| Sophia Fire Department Inc. | Sophia | NC | Operations and Safety | $31,042.00 | Personal Protective Equipment ($32,325) | 09/25/09 |
| Sorrento Fire Department | Sorrento | ME | Operations and Safety | $84,170.00 | Modify Facilities ($49,000) Personal Protective Equipment ($39,600) | 09/25/09 |
| South Fork Center Fire Protection Association | Mt. Ida | AR | Operations and Safety | $60,970.00 | Personal Protective Equipment ($64,178) | 09/25/09 |
| Star Cross Vol. Fire Dept. | Franklinville | NJ | Operations and Safety | $36,709.00 | Personal Protective Equipment ($38,641) | 09/25/09 |
| Thorndike Volunteer Fire Department | Thorndike | ME | Operations and Safety | $23,142.00 | Personal Protective Equipment ($24,360) | 09/25/09 |
| Thurston Volunteer Fire and Rescue Department | Thurston | NE | Operations and Safety | $28,931.00 | Equipment ($2,245) Personal Protective Equipment ($28,208) | 09/25/09 |
| Twin Bridges Volunteer Fire Department | Twin Bridges | MT | Operations and Safety | $112,005.00 | Personal Protective Equipment ($114,900) Training ($3,000) | 09/25/09 |
| Wallingford Community Fire Department | Wallingford | IA | Operations and Safety | $25,612.00 | Personal Protective Equipment ($26,600) Training ($360) | 09/25/09 |
| Wapella Community Fire Protection District | Wapella | IL | Operations and Safety | $74,812.00 | Personal Protective Equipment ($78,750) | 09/25/09 |
| Alpine Vol. Fire & Rescue | Blue Springs | MS | Operations and Safety | $23,198.00 | Equipment ($10,000) Personal Protective Equipment ($14,418) | 09/18/09 |
| Blacksville Volunteer Fire Department | Blacksville | WV | Operations and Safety | $163,044.00 | Equipment ($18,150) Personal Protective Equipment ($153,475) | 09/18/09 |
| Blackwell Fire & Rescue | Blackwell | OK | Operations and Safety | $157,825.00 | Equipment ($22,567) Personal Protective Equipment ($143,564) | 09/18/09 |
| Bourbon Fire Protection District | Bourbon | MO | Operations and Safety | $23,465.00 | Personal Protective Equipment ($24,700) | 09/18/09 |
| Calera Volunteer Fire Department | Calera | OK | Operations and Safety | $139,935.00 | Equipment ($63,500) Personal Protective Equipment ($58,800) Training ($25,000) | 09/18/09 |
| Carlton Volunteer Fire Department, Inc. | Carlton | TX | Operations and Safety | $91,143.00 | Equipment ($10,200) Personal Protective Equipment ($85,740) | 09/18/09 |
| Chinook Fire Department | Chinook | MT | Operations and Safety | $83,597.00 | Personal Protective Equipment ($87,996) | 09/18/09 |
| Deland Community Fire Protection District | Deland | IL | Operations and Safety | $38,800.00 | Personal Protective Equipment ($40,842) | 09/18/09 |
| Denmark Fire Association,Inc. | Denmark | IA | Operations and Safety | $98,764.00 | Personal Protective Equipment ($98,696) Training ($5,017) | 09/18/09 |
| Douglas/Okanogan County Fire District #15 | Brewster | WA | Operations and Safety | $16,544.00 | Personal Protective Equipment ($17,070) Training ($344) | 09/18/09 |
| Fire District #13, Inc. | Greensboro | NC | Operations and Safety | $172,800.00 | Personal Protective Equipment ($192,000) | 09/18/09 |
| Francesville Volunteer Fire Department, Inc. | Francesville | IN | Operations and Safety | $25,650.00 | Personal Protective Equipment ($27,000) | 09/18/09 |
| Hampstead Fire-Rescue | Hampstead | NH | Operations and Safety | $35,635.00 | Personal Protective Equipment ($37,510) | 09/18/09 |
| Harlan Fire Department | Harlan | KY | Operations and Safety | $77,279.00 | Equipment ($55,096) Personal Protective Equipment ($26,250) | 09/18/09 |
| Kure Beach Fire Department | Kure Beach | NC | Operations and Safety | $48,241.00 | Personal Protective Equipment ($50,780) | 09/18/09 |
| Marshall County RFD #7 | Blue Rapids | KS | Operations and Safety | $34,903.00 | Equipment ($19,500) Personal Protective Equipment ($16,290) Training ($950) | 09/18/09 |
| Northeast Greene County Fire District | Marmaduke | AR | Operations and Safety | $25,542.00 | Equipment ($26,886) | 09/18/09 |
| Palmetto-Old Union Volunteer Fire Dept. | Tupelo | MS | Operations and Safety | $39,900.00 | Equipment ($12,000) Personal Protective Equipment ($30,000) | 09/18/09 |
| Pembroke Fire District | corfu | NY | Operations and Safety | $67,640.00 | Equipment ($10,900) Personal Protective Equipment ($60,300) | 09/18/09 |
| Richmond Fire & Rescue | Richmond | UT | Operations and Safety | $25,270.00 | Personal Protective Equipment ($26,600) | 09/18/09 |
| Stonewood Volunteer Fire Department | Stonewood | WV | Operations and Safety | $58,643.00 | Equipment ($61,729) | 09/18/09 |
| Tylerville Volunteer Fire Department | Copenhagen | NY | Operations and Safety | $10,708.00 | Equipment ($11,271) | 09/18/09 |
| Wakonda Fire Department | Wakonda | SD | Operations and Safety | $42,180.00 | Personal Protective Equipment ($44,400) | 09/18/09 |
| White Township Volunteer Fire Department | beaver falls | PA | Operations and Safety | $40,848.00 | Personal Protective Equipment ($42,997) | 09/18/09 |
| Williamson Fire Company #1 | Williamson | NY | Operations and Safety | $20,041.00 | Modify Facilities ($3,860) Equipment ($7,025) Training ($10,210) | 09/18/09 |
| Friendship Fire Company #2 | Mohnton | PA | Operations and Safety | $34,627.00 | Equipment ($4,950) Personal Protective Equipment ($31,500) | 09/11/09 |
| Galla Rock Rural Volunteer Fire Dept. | Centerville | AR | Operations and Safety | $57,190.00 | Equipment ($4,500) Personal Protective Equipment ($54,200) | 09/11/09 |
| Wausaukee Fire District | Wausaukee | WI | Operations and Safety | $67,061.00 | Equipment ($10,650) Personal Protective Equipment ($59,940) | 09/11/09 |
| 2nd District Volunteer Fire Department | Quality | KY | Operations and Safety | $34,081.00 | Personal Protective Equipment ($35,874) | 09/04/09 |
| 980 North VFD | Huntsville | TX | Operations and Safety | $63,374.00 | Modify Facilities ($16,000) Personal Protective Equipment ($50,710) | 09/04/09 |
| Amherst Volunteer Fire Department | Amherst | NE | Operations and Safety | $16,483.00 | Personal Protective Equipment ($14,830) Training ($2,520) | 09/04/09 |
| Apple River Fire Department | Apple River | IL | Operations and Safety | $42,275.00 | Personal Protective Equipment ($44,500) | 09/04/09 |
| Ashland Fire Department | Ashland | NY | Operations and Safety | $46,336.00 | Personal Protective Equipment ($48,775) | 09/04/09 |
| Aviston Fire Protection District | Aviston | IL | Operations and Safety | $37,426.00 | Modify Facilities ($32,555) Equipment ($6,840) | 09/04/09 |
| Baden Volunteer Fire Department | Baden | PA | Operations and Safety | $50,777.00 | Equipment ($22,500) Personal Protective Equipment ($21,600) Training ($9,350) | 09/04/09 |
| Baxendale Volunteer Fire Department | Helena | MT | Operations and Safety | $58,968.00 | Equipment ($62,071) | 09/04/09 |
| Belt Volunteer Ambulance Service | Belt | MT | Operations and Safety | $6,822.00 | Personal Protective Equipment ($5,600)EMS Equipment ($1,581) | 09/04/09 |
| Benton Vol. Fire Department | Benton | PA | Operations and Safety | $110,181.00 | Equipment ($10,000) Personal Protective Equipment ($105,980) | 09/04/09 |
| Board of Fire Comm Dist. #2/Town Bank Vol. Fire Co. | N. Cape May | NJ | Operations and Safety | $108,062.00 | Equipment ($16,548) Personal Protective Equipment ($96,601) | 09/04/09 |
| Bolingbroke Volunteer Fire Dept. | Juliette | GA | Operations and Safety | $16,544.00 | Equipment ($17,415) | 09/04/09 |
| Brockway Township & City of Yale Fire Departments | Yale | MI | Operations and Safety | $34,770.00 | Personal Protective Equipment ($36,600) | 09/04/09 |
| Brogden Rural Fire Deptment | Smithfield | NC | Operations and Safety | $99,750.00 | Personal Protective Equipment ($105,000) | 09/04/09 |
| Brooksville Volunteer Fire Dept., Inc. | Brooksville | KY | Operations and Safety | $77,529.00 | Equipment ($7,660) Personal Protective Equipment ($68,950) Training ($5,000) | 09/04/09 |
| Brushton Volunteer Fire Department Inc. | Brushton | NY | Operations and Safety | $16,331.00 | Personal Protective Equipment ($17,190) | 09/04/09 |
| Butte Falls Volunteer Fire Department | Butte Falls | OR | Operations and Safety | $22,927.00 | Personal Protective Equipment ($24,134) | 09/04/09 |
| Camano Island Fire and Rescue | Camano Island | WA | Operations and Safety | $73,150.00 | Modify Facilities ($77,000) | 09/04/09 |
| Cherry Fire Protection District | Cherry | IL | Operations and Safety | $5,643.00 | Equipment ($5,939) | 09/04/09 |
| City of McLeansboro Fire Department | McLeansboro | IL | Operations and Safety | $45,558.00 | Personal Protective Equipment ($47,955) | 09/04/09 |
| Clear Lake Fire and Rescue | Clear Lake | MN | Operations and Safety | $137,283.00 | Personal Protective Equipment ($144,508) | 09/04/09 |
| Colston Volunteer Fire Department | Bamberg | SC | Operations and Safety | $19,950.00 | Personal Protective Equipment ($21,000) | 09/04/09 |
| Columbus Township VFD | McMillan | MI | Operations and Safety | $42,750.00 | Personal Protective Equipment ($45,000) | 09/04/09 |
| Community Volunteer Fire Company of Lilly Pa | Lilly | PA | Operations and Safety | $131,078.00 | Equipment ($12,000) Personal Protective Equipment ($126,024) | 09/04/09 |
| Danevang Volunteer Fire Department | Danevang | TX | Operations and Safety | $20,520.00 | Personal Protective Equipment ($21,600) | 09/04/09 |
| Edgewood Bi-County Fire Protection District | Edgewood | IL | Operations and Safety | $85,500.00 | Personal Protective Equipment ($90,000) | 09/04/09 |
| Elyria Township Fire Department | Elyria | OH | Operations and Safety | $47,500.00 | Modify Facilities ($50,000) | 09/04/09 |
| Emmons Volunteer Fire Department | Emmons | MN | Operations and Safety | $58,425.00 | Equipment ($3,000) Personal Protective Equipment ($58,500) | 09/04/09 |
| Endeavor-Moundville Fire Department | Endeavor | WI | Operations and Safety | $61,004.00 | Personal Protective Equipment ($64,215) | 09/04/09 |
| Fairbury Fire Department | Fairbury | IL | Operations and Safety | $41,135.00 | Modify Facilities ($42,500) | 09/04/09 |
| Farmersville | Princeton | KY | Operations and Safety | $67,390.00 | Equipment ($8,471) Personal Protective Equipment ($60,450) Training ($2,016) | 09/04/09 |
| Farmersville Volunteer Fire Department | Farmersville | TX | Operations and Safety | $69,825.00 | Personal Protective Equipment ($73,500) | 09/04/09 |
| Florence Township Fire Department | Birmingham | OH | Operations and Safety | $37,848.00 | Personal Protective Equipment ($39,840) | 09/04/09 |
| Foraker Volunteer Fire Department | Goshen | IN | Operations and Safety | $78,337.00 | Personal Protective Equipment ($82,460) | 09/04/09 |
| Fort Atkinson Fire Department | Fort Atkinson | WI | Operations and Safety | $57,760.00 | Equipment ($2,500) Personal Protective Equipment ($58,300) | 09/04/09 |
| Franklin Grove Fire Protection District | Franklin Grove | IL | Operations and Safety | $61,132.00 | Personal Protective Equipment ($64,350) | 09/04/09 |
| Fredonia Township Fire Department | Marshall | MI | Operations and Safety | $26,700.00 | Personal Protective Equipment ($28,105) | 09/04/09 |
| Ft. Jennings Volunteer Fire Department | FT. Jennings | OH | Operations and Safety | $83,911.00 | Equipment ($5,000) Personal Protective Equipment ($83,328) | 09/04/09 |
| Germania Hose Co. | Duryea | PA | Operations and Safety | $54,000.00 | Personal Protective Equipment ($60,000) | 09/04/09 |
| Gibraltar Fire Department | Gibraltar | MI | Operations and Safety | $9,025.00 | Equipment ($9,500) | 09/04/09 |
| Glasgow Volunteer Fire Department | Glasgow | WV | Operations and Safety | $49,875.00 | Personal Protective Equipment ($52,500) | 09/04/09 |
| Glen Haven Volunteer Fire Department | Glen Haven | WI | Operations and Safety | $20,168.00 | Equipment ($1,709) Personal Protective Equipment ($19,520) | 09/04/09 |
| Gordonville Fire Protection District | Cape Girardeau | MO | Operations and Safety | $91,162.00 | Personal Protective Equipment ($95,960) | 09/04/09 |
| Guntown Fire Department | Guntown | MS | Operations and Safety | $44,346.00 | Personal Protective Equipment ($46,680) | 09/04/09 |
| Hall Fire District | Hall | NY | Operations and Safety | $31,617.00 | Equipment ($8,500) Personal Protective Equipment ($24,206) | 09/04/09 |
| Hampton Fire Rescue | Hampton | IL | Operations and Safety | $111,625.00 | Personal Protective Equipment ($115,500) Training ($2,000) | 09/04/09 |
| Hiawatha Twp. Vol. F. D. | Manistique | MI | Operations and Safety | $72,010.00 | Equipment ($20,000) Personal Protective Equipment ($55,800) | 09/04/09 |
| Hiseville Community Volunteer Fire Department Inc. | Hiseville | KY | Operations and Safety | $81,766.00 | Personal Protective Equipment ($86,070) | 09/04/09 |
| Holland Fire Department | Holland | MA | Operations and Safety | $27,930.00 | Equipment ($29,400) | 09/04/09 |
| Hopewell Volunteer Fire Department, Inc. | Canandaigua | NY | Operations and Safety | $109,440.00 | Equipment ($2,500) Personal Protective Equipment ($112,700) | 09/04/09 |
| Hurley Fire Department | Hurley | WI | Operations and Safety | $37,655.00 | Personal Protective Equipment ($39,636) | 09/04/09 |
| Imboden | Imboden | AR | Operations and Safety | $43,700.00 | Equipment ($6,000) Personal Protective Equipment ($40,000) | 09/04/09 |
| Independence Fire Department | Independence | WI | Operations and Safety | $23,418.00 | Personal Protective Equipment ($24,650) | 09/04/09 |
| Indian Joint Fire District | Russells Point | OH | Operations and Safety | $38,332.00 | Personal Protective Equipment ($39,750) | 09/04/09 |
| Johnsonburg Fire Department | Johnsonburg | PA | Operations and Safety | $81,237.00 | Modify Facilities ($36,000) Personal Protective Equipment ($49,512) | 09/04/09 |
| Jumping Branch / Nimitz Volunteer Fire Department | Jumping Branch | WV | Operations and Safety | $17,927.00 | Personal Protective Equipment ($18,870) | 09/04/09 |
| Keiser Volunteer Fire Department | Keiser | AR | Operations and Safety | $28,462.00 | Personal Protective Equipment ($29,960) | 09/04/09 |
| Kerrick Fire Department | Kerrick | MN | Operations and Safety | $72,912.00 | Personal Protective Equipment ($76,749) | 09/04/09 |
| La Vernia Volunteer Fire Department | La Vernia | TX | Operations and Safety | $67,925.00 | Personal Protective Equipment ($71,500) | 09/04/09 |
| Lake Linden Fire Department | Lake Linden | MI | Operations and Safety | $63,316.00 | Personal Protective Equipment ($66,648) | 09/04/09 |
| Limerick Fire Department | Limerick | ME | Operations and Safety | $64,837.00 | Personal Protective Equipment ($68,250) | 09/04/09 |
| Lower Burrell Volunteer Fire Company #3 | Lower Burrell | PA | Operations and Safety | $43,368.00 | Personal Protective Equipment ($45,650) | 09/04/09 |
| Madison Twp Hoagland Fire Department | Hoagland | IN | Operations and Safety | $69,160.00 | Personal Protective Equipment ($70,000) | 09/04/09 |
| Manchester Volunteer Fire Department | Manchester | IA | Operations and Safety | $39,553.00 | Equipment ($4,235) Personal Protective Equipment ($36,400) Training ($500) | 09/04/09 |
| Marion Volunteer Fire Department | Marion | AL | Operations and Safety | $31,341.00 | Equipment ($32,490) | 09/04/09 |
| Masonville Township Volunteer Fire Dept | Rapid River | MI | Operations and Safety | $85,180.00 | Equipment ($15,290) Personal Protective Equipment ($74,374) | 09/04/09 |
| McComb Volunteer Fire Department | McComb | OH | Operations and Safety | $96,425.00 | Equipment ($7,000) Personal Protective Equipment ($94,500) | 09/04/09 |
| Menchalville Fire Department | Reedsville | WI | Operations and Safety | $96,596.00 | Equipment ($17,680) Personal Protective Equipment ($84,000) | 09/04/09 |
| Middle Inlet Fire Dept. | Wausaukee | WI | Operations and Safety | $37,490.00 | Equipment ($3,563) Personal Protective Equipment ($35,900) | 09/04/09 |
| Milan Fire Department | Milan | NH | Operations and Safety | $26,600.00 | Personal Protective Equipment ($26,250) Training ($1,750) | 09/04/09 |
| Minnesota Lake Volonteer Fire Department | Minnesota Lake | MN | Operations and Safety | $44,745.00 | Personal Protective Equipment ($47,100) | 09/04/09 |
| Minocqua Volunteer Fire & Rescue | Minocqua | WI | Operations and Safety | $59,518.00 | Equipment ($10,000) Personal Protective Equipment ($52,650) | 09/04/09 |
| Moreland Fire Department Station # 7 | Hustonville | KY | Operations and Safety | $70,497.00 | Equipment ($7,200) Personal Protective Equipment ($71,130) | 09/04/09 |
| Mount Ayr Volunteer Fire Department | Mount Ayr | IA | Operations and Safety | $91,145.00 | Personal Protective Equipment ($94,902) Training ($1,040) | 09/04/09 |
| Muhlenberg Area Ambulance Association | Laureldale | PA | Operations and Safety | $31,019.00 | Personal Protective Equipment ($12,760)EMS Equipment ($21,706) | 09/04/09 |
| New Trenton VFD | New Trenton | IN | Operations and Safety | $53,675.00 | Equipment ($56,500) | 09/04/09 |
| Oakland Volunteer Fire Co. | Johnstown | PA | Operations and Safety | $19,333.00 | Personal Protective Equipment ($20,350) | 09/04/09 |
| Orwigsburg Ambulance Inc. | Orwigsburg | PA | Operations and Safety | $8,835.00 | Personal Protective Equipment ($9,300) | 09/04/09 |
| Osage County Fire District #5 | Lyndon | KS | Operations and Safety | $50,597.00 | Personal Protective Equipment ($50,600) Training ($2,660) | 09/04/09 |
| Paton Fire Agency | Paton | IA | Operations and Safety | $10,541.00 | Equipment ($10,795) | 09/04/09 |
| Pearson Volunteer Fire Department | Jeffersonville | GA | Operations and Safety | $46,218.00 | Personal Protective Equipment ($48,650) | 09/04/09 |
| Perry Township Volunteer Fire Department, Inc. | Scio | OH | Operations and Safety | $104,484.00 | Equipment ($15,645) Personal Protective Equipment ($94,338) | 09/04/09 |
| Pine River Fire Department | Pine River | MN | Operations and Safety | $150,381.00 | Equipment ($165,940) | 09/04/09 |
| Pittston Fire Department | Pittston | ME | Operations and Safety | $61,085.00 | Equipment ($8,000) Personal Protective Equipment ($56,300) | 09/04/09 |
| Pleasure Heights Volunteer Fire Department | Lowell | AR | Operations and Safety | $20,520.00 | Personal Protective Equipment ($21,600) | 09/04/09 |
| Port Elizabeth Volunteer Fire Company | Port Elizabeth | NJ | Operations and Safety | $39,055.00 | Equipment ($29,400) Personal Protective Equipment ($10,785) Training ($926) | 09/04/09 |
| Primghar Fire Department | Primghar | IA | Operations and Safety | $59,451.00 | Personal Protective Equipment ($62,580) | 09/04/09 |
| Public Health Seattle and King County - Emergency Medical Services Division | Kent | WA | Operations and Safety | $46,632.00 | Personal Protective Equipment ($48,921) | 09/04/09 |
| Rich Hill Fire Department | Rich Hill | MO | Operations and Safety | $15,210.00 | Equipment ($11,390) Personal Protective Equipment ($1,520) Training ($3,100) | 09/04/09 |
| Roberts-Warren Fire & Rescue Department | Roberts | WI | Operations and Safety | $32,183.00 | Equipment ($7,200) Personal Protective Equipment ($26,677) | 09/04/09 |
| Searcy Volunteer Fire Department, Inc. | Greenville | AL | Operations and Safety | $14,597.00 | Equipment ($2,125) Personal Protective Equipment ($13,240) | 09/04/09 |
| Sedgwick Fire/EMS | Sedgwick | KS | Operations and Safety | $20,805.00 | Personal Protective Equipment ($21,900) | 09/04/09 |
| Seven Devils Fire Department | Seven Devils | NC | Operations and Safety | $80,370.00 | Equipment ($16,500) Personal Protective Equipment ($68,100) | 09/04/09 |
| Shartlesville Community Fire Co. No. 1 | Shartlesville | PA | Operations and Safety | $24,125.00 | Equipment ($7,370) Personal Protective Equipment ($18,025) | 09/04/09 |
| Shelbina Fire Protection District | Shelbina | MO | Operations and Safety | $64,804.00 | Personal Protective Equipment ($62,215) Training ($6,000) | 09/04/09 |
| Shushan Volunteer Fire Company, Inc. | Shushan | NY | Operations and Safety | $113,575.00 | Equipment ($25,514) Personal Protective Equipment ($94,039) | 09/04/09 |
| Sixes River Fire Protection District | Sixes | OR | Operations and Safety | $41,853.00 | Personal Protective Equipment ($44,056) | 09/04/09 |
| Skagit County Fire Protection District #13 | LaConner | WA | Operations and Safety | $134,662.00 | Personal Protective Equipment ($141,750) | 09/04/09 |
| Spirit Lake Community Fire Department | Spirit Lake | IA | Operations and Safety | $60,477.00 | Personal Protective Equipment ($63,660) | 09/04/09 |
| Spur Volunteer Fire Dept. | Spur | TX | Operations and Safety | $34,200.00 | Personal Protective Equipment ($36,000) | 09/04/09 |
| Square Deal Vol. Fire Dept | Hopkinsville | KY | Operations and Safety | $35,701.00 | Personal Protective Equipment ($37,580) | 09/04/09 |
| St. Joseph Fire/Rescue/EMS | Hudson | WI | Operations and Safety | $14,303.00 | Personal Protective Equipment ($15,055) | 09/04/09 |
| St. Peter Fire Protection District | St. Peter | IL | Operations and Safety | $24,510.00 | Equipment ($25,800) | 09/04/09 |
| Stella-Piehl Volunteer Fire Department | Rhinelander | WI | Operations and Safety | $40,728.00 | Equipment ($41,441) Training ($1,430) | 09/04/09 |
| Stevens County Fire District #2 | Hunters | WA | Operations and Safety | $39,311.00 | Personal Protective Equipment ($41,380) | 09/04/09 |
| Stevens County Fire District #5 | Addy | WA | Operations and Safety | $12,791.00 | Personal Protective Equipment ($13,464) | 09/04/09 |
| Stewart-Havana Volunteer Fire Department | Moundville | AL | Operations and Safety | $269,046.00 | Equipment ($283,206) | 09/04/09 |
| Sylva Rena Volunteer Fire Department | Water Valley | MS | Operations and Safety | $36,024.00 | Equipment ($1,600) Personal Protective Equipment ($36,320) | 09/04/09 |
| The Lowell Fire Department | Lowell | WI | Operations and Safety | $13,374.00 | Equipment ($4,312) Personal Protective Equipment ($9,765) | 09/04/09 |
| Tishomigo Fire Department | Tishomingo | MS | Operations and Safety | $70,744.00 | Equipment ($28,476) Personal Protective Equipment ($45,991) | 09/04/09 |
| Town of Norwood Volunteer Fire Department | Phlox | WI | Operations and Safety | $26,187.00 | Equipment ($12,695) Personal Protective Equipment ($14,870) | 09/04/09 |
| Traphill Volunteer Fire Department | Traphill | NC | Operations and Safety | $55,996.00 | Equipment ($2,208) Personal Protective Equipment ($56,735) | 09/04/09 |
| Villisca Fire Department | Villisca | IA | Operations and Safety | $43,332.00 | Personal Protective Equipment ($45,612) | 09/04/09 |
| Walla Walla County Fire Protection District #8 | Dixie | WA | Operations and Safety | $11,020.00 | Personal Protective Equipment ($10,000) | 09/04/09 |
| West Pend Oreille Fire District | Priest River | ID | Operations and Safety | $131,950.00 | Personal Protective Equipment ($138,295) Training ($600) | 09/04/09 |
| Whittemore Volunteer Fire Department | Whittemore | MI | Operations and Safety | $37,369.00 | Personal Protective Equipment ($38,335) | 09/04/09 |
| Willow Grove Fire Company | Pittsgrove | NJ | Operations and Safety | $39,211.00 | Modify Facilities ($41,275) | 09/04/09 |
| Wilton Area Fire Department | Wilton | WI | Operations and Safety | $61,938.00 | Personal Protective Equipment ($65,197) | 09/04/09 |
| Windham Township Volunteer Fire Co | Rome | PA | Operations and Safety | $90,516.00 | Personal Protective Equipment ($95,280) | 09/04/09 |
| Wolsey Fire Department | Wolsey | SD | Operations and Safety | $37,031.00 | Personal Protective Equipment ($38,980) | 09/04/09 |
| Woodland Vol. Fire Dept. | Woodland | NC | Operations and Safety | $46,493.00 | Personal Protective Equipment ($48,940) | 09/04/09 |
| York Volunteer Fire Department | Helena | MT | Operations and Safety | $25,039.00 | Equipment ($25,000) Personal Protective Equipment ($1,356) | 09/04/09 |
| Youngstown Fire Department | Youngstown | OH | Operations and Safety | $24,620.00 | Equipment ($30,775) | 09/04/09 |
| Bay Mills Township Vol. Fire Department | Brimley | MI | Operations and Safety | $20,853.00 | Personal Protective Equipment ($21,950) | 08/28/09 |
| Blankenship Rural Fire District | Columbia Falls | MT | Operations and Safety | $50,991.00 | Personal Protective Equipment ($51,750) Training ($1,925) | 08/28/09 |
| Buckfield Rescue Department | Buckfield | ME | Operations and Safety | $49,344.00 | Personal Protective Equipment ($19,920)EMS Equipment ($26,058) EMS Training ($5,963) | 08/28/09 |
